<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Skibot</title>
	<atom:link href="http://www.roadflares.org/blog/?feed=rss2&#038;p=1748" rel="self" type="application/rss+xml" />
	<link>http://www.roadflares.org/blog/?p=1748</link>
	<description>Buffalo, bytes, biking, books, and bile.</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:54:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BrianN</title>
		<link>http://www.roadflares.org/blog/?p=1748&#038;cpage=1#comment-8068</link>
		<dc:creator>BrianN</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadflares.org/blog/?p=1748#comment-8068</guid>
		<description>@Pitt

I don&#039;t know much about it, I imagine it would be pretty hard to come up with. But I did see a talk by a guy who had taken all of the properties of the multiple layers of the visual cortex and had a series of chips fabricated with the same properties, with a CCD chip on top of the whole thing, so you could &quot;see&quot; what the different layers (of a cat brain) sees. Pretty cool.</description>
		<content:encoded><![CDATA[<p>@Pitt</p>
<p>I don&#8217;t know much about it, I imagine it would be pretty hard to come up with. But I did see a talk by a guy who had taken all of the properties of the multiple layers of the visual cortex and had a series of chips fabricated with the same properties, with a CCD chip on top of the whole thing, so you could &#8220;see&#8221; what the different layers (of a cat brain) sees. Pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pitt</title>
		<link>http://www.roadflares.org/blog/?p=1748&#038;cpage=1#comment-8055</link>
		<dc:creator>Pitt</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadflares.org/blog/?p=1748#comment-8055</guid>
		<description>@BrianN,

Yeah, trying to digitize the analog so computers can deal with the information seems like a real bear.  Yet, I haven&#039;t heard too much about analog computers.</description>
		<content:encoded><![CDATA[<p>@BrianN,</p>
<p>Yeah, trying to digitize the analog so computers can deal with the information seems like a real bear.  Yet, I haven&#8217;t heard too much about analog computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianN</title>
		<link>http://www.roadflares.org/blog/?p=1748&#038;cpage=1#comment-8042</link>
		<dc:creator>BrianN</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadflares.org/blog/?p=1748#comment-8042</guid>
		<description>Yeah, I wish I were smart enough to study AI. It&#039;s actually pretty interesting after studying a little neuroscience. I think it&#039;s underappreciated just how analog the brain is. Also, the level of complexity in the hardware... This robot has one processor devoted to calculating visual info. Your brain has one &quot;processor&quot; devoted just to finding edges in an image, another to find motion etc. If you had all of these processors to grab out of a box, some of these problems would be a lot easier, I bet.</description>
		<content:encoded><![CDATA[<p>Yeah, I wish I were smart enough to study AI. It&#8217;s actually pretty interesting after studying a little neuroscience. I think it&#8217;s underappreciated just how analog the brain is. Also, the level of complexity in the hardware&#8230; This robot has one processor devoted to calculating visual info. Your brain has one &#8220;processor&#8221; devoted just to finding edges in an image, another to find motion etc. If you had all of these processors to grab out of a box, some of these problems would be a lot easier, I bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.roadflares.org/blog/?p=1748&#038;cpage=1#comment-8040</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadflares.org/blog/?p=1748#comment-8040</guid>
		<description>I have seen this before.  I think on discovery chanel.  Pretty neet.</description>
		<content:encoded><![CDATA[<p>I have seen this before.  I think on discovery chanel.  Pretty neet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
